Oshkosh (Wisconsin)
Here is general information about Oshkosh in Wisconsin
Oshkosh statistic
Coordinates | 44°01′27″N 88°33′40″W |
Country | United States |
State | Wisconsin |
County | Winnebago |
Settled | 1853 |
Elevation | 790 ft (241 m) |
Time zone | UTC– 06:00 (CST) |
ZIP Codes | 54901–54904 |
Area code(s) | 920 |
FIPS code | 55-60500 |
Website | www.ci.oshkosh.wi.us |
Government (Type) | Council-Manager |
Government (Mayor) | Lori Palmeri (D) |
Government (City Manager) | Mark Rohloff |
Government (City) | 28.03 sq mi (72.60 km2) |
Government (Land) | 27.02 sq mi (69.98 km2) |
Government (Water) | 1.01 sq mi (2.61 km2) |
Area (City) | 28.03 sq mi (72.60 km2) |
Area (Land) | 27.02 sq mi (69.98 km2) |
Area (Water) | 1.01 sq mi (2.61 km2) |
Population (2010) (City) | 66,083 |
Population (2010) (Estimate (2019)) | 67,004 |
Population (2010) (Density) | 2,479.79/sq mi (957.44/km2) |
Population (2010) (Metro) | 160,000 |
Other cities info:
Oshkosh is a city in Winnebago County, Wisconsin, of which it is the county seat. The city had an estimated population of 67,004 in 2019, making it the ninth-largest city in Wisconsin. It is also adjacent to the Town of Oshkosh.